Product Details:
| Packaging Size | 20L |
| Brand | MATCORR |
| Categories | Industrial |
| Color | Any colour |
| Paint Type | Epoxy |
| Grade Standard | Food Grade |
| Usage/Application | Industrial |
| Paint Base Type | Oil Based Paint |
| No. Of Components | Two Component |
| Finish | High Gloss |
| Is it Anti Corrosive | Yes |
| Application Method | Spray |
| Form | Liquid |
| Primer Base Type | Oil Based |
| Packaging Type | Can |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Packaging Size | 1,4,20 KG |
| Usage/Application | Industrial Use |
| Color | Any colour |
| Category | Steel Coating |
| Grade Standard | Industrial Grade |
Product Details:
| Packaging Sizes | 20 L |
| Packaging Size | 20 L |
| Paint Type | Polyurethane |
| Usage/Application | Industrial |
| Application Method | Spray |
| Paint Base Type | Oil Based Paint |
| Anti Fouling | No |
| Is It Anti Corrosion | Anti Corrosion |
| Form Of Paint | Liquid |
| Packaging Type | Can |
| Color | Any colour |
| Service Provided | Yes |
Additional Information:
Product Details:
| Packaging Size | 1,4,20 KG |
| Primer Base Type | Oil Based |
| Type | Bonding Primer |
| Finish | Gloss |
| Application Method | Spray gun |
| Color | Gray |
| Usage/Application | Industrial |
| Form | Liquid |
| Is It Anti Corrosive | Anti Corrosive |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Packaging Size | 4 L |
| Usage/Application | Metal |
| Type | Bonding Primer |
| Primer Base Type | Oil Based |
| Application Method | Spray gun |
| Finish | Gloss |
| Is It Anti Corrosive | Anti Corrosive |
Single pack, solvent based, Medium build film thickness of 50µ/coat, Containing Zinc Phosphate, Provides good adhesion and corrosion protection. Used as a base for painting in both old & new steel surface after blasting / chemical treatment.
Product Details:
| Minimum Order Quantity | 1 Litre |
| Packaging Size | 20 L |
| Type Of Bitumen | Industrial Grade |
| Usage/Application | Industrial |
| Category | Steel Coating |
| Source | Synthetic |
| Form | Liquid |
| Color | Black |
| Grade Standard | Industrial Grade |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 20 L |
| DFT Per Coat | 0.5 |
| Application Temperature Range | 20-30 |
| Model Number | FR |
| Model | Solvent and Water Based Fire Retardant Paint |
Additional Information:
Product Details:
| Packaging Size | 1 L |
| Packaging Sizes | 20 L |
| Packaging Type | Can |
| Paint Type | Polyurethane |
| Usage/Application | Industrial |
| Application Method | Spray |
| Paint Base Type | Oil Based Paint |
| Finish | Gloss, semi-gloss, matt |
| Anti Fouling | No |
| Is It Anti Corrosion | Anti Corrosion |
| Form Of Paint | Liquid |
| Color | Any colour |
| Service Provided | Yes |
Product Details:
| Packaging Size | 1,4,20 KG |
| Color | Any colour |
| Surface Of Application | Metal |
| Finish | Gloss, Matt |
| Paint Base Type | Oil Based Paint |
| Packaging Type | Can |
| Form Of Paint | Liquid |
| Is It Waterproof | Non Waterproof |
| Is It Anti Corrosion | Anti Corrosion |
| Is It Fire Resistant | Non Fire Resistant |
| Usage/Application | Metal |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 20 L |
| Type Of Bitumen | Industrial Grade |
| Brand | MATCOAT |
| Packaging Type | Tin |
| Color | Black |
| Grade Standard | Industrial Grade |
| No. Of Components | Single Component |
| Types Of Spray Paints | Enamel |
| Sheen Type | High Gloss |
| Finish | High Sheen |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Application Method | Brush |
| Form | Liquid |
| State/Form | Liquid |
Additional Information:
Product Details:
| Packaging Size | 20 L |
| Usage/Application | Metal |
| Color | Gray |
| Primer Base Type | Oil Based |
| Type | Bonding Primer |
| Application Method | Spray gun |
| Finish | Matt |
Dual pack, solvent based, Medium build film thickness of 50µ/coat, Containing Zinc Phosphate, Provides good adhesion and corrosion protection. Used as a base for painting in both old & new steel surface after blasting / chemical treatment.
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 4,20 Ltr |
| Form | Liquid |
| Type | Alkyd Based Primer |
| Usage/Application | Steel |
| Finish | Matt |
| Is It Anti Corrosive | Anti Corrosive |
| Primer Base Type | Oil Based |
| Color | Red, Yellow, Grey |
Product Details:
| Packaging Size | 20 L |
| Form | Liquid |
| Application Surface | Metal |
| Application Method | Spray gun |
| Usage/Application | Metal |
| Finish | Gloss |
| Primer Base Type | Oil Based |
| Is It Anti Corrosive | Anti Corrosive |
| Is It Waterproof | Non Waterproof |
Dual pack, solvent based, medium build film thickness of 50µ/coat, containing zinc chromate. Provides good adhesion and corrosion protection. Base for painting in both old & new steel surface after blasting/chemical treatment.
Product Details:
| Usage/Application | Industrial |
| Color | Yellow |
| Type | Bonding Primer |
| Primer Base Type | Oil Based |
| Application Method | Spray gun |
| Finish | Gloss |
| Form | Liquid |
| Is It Anti Corrosive | Anti Corrosive |
| Packaging Size | 20 Ltr |
| Packaging Type | Drum |
Dual pack coating, etching cum Zinc chromate coating for application on difficult to adhere substrates. Application on stainless steel, Aluminium, Ground steel, Galvanized surfaces, Zinc, Aluminium such as bus body.
Product Details:
| Minimum Order Quantity | 1 Litre |
| Packaging Size | 20 L |
| Brand Name | MATCORR |
| Finish | Matt |
| Pack Size | 20 L |
| Color | Smoke Grey |
| Surface Of Application | Metal |
| Packaging Type | Can |
| Paint Type | Enamel |
| Usage/Application | Industrial |
| Paint Base Type | Oil Based Paint |
| Primer Base Type | Oil Based |
| Type | Bonding Primer |
| Application Method | Spray gun |
| Is It Anti Corrosion | Anti Corrosion |
| Form Of Paint | Liquid |
| Service Provided | Yes |
| Package-Size | 1,4,20 KG |
| Is It Anti Corrosive | Anti Corrosive |
These are fast drying coloured primers for application as base below the painting. For application on steel & Aluminium components / sheet metal / Industrial structures prior to painting.
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 20L |
| Finish | High Gloss |
| Surface Of Application | Metal |
| Packaging Type | Can |
| Paint Type | Enamel |
| Usage/Application | Industrial |
| Paint Base Type | Oil Based Paint |
| Form Of Paint | Liquid |
| Package-Size | 1,4,20 KG |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Packaging Size | 20 Ltr |
| Color | All colours |
| Form Of Paint | Liquid |
| Paint Base Type | Oil Based Paint |
| Brand | MATCORR |
| Packaging Type | Drum |
| Anti Fouling | No |
| Service Provided | Yes |
| Is It Anti Corrosion | Anti Corrosion |
| Usage/Application | Metal |
Single pack, Anti corrosive paint with high flexibility, good resistance to water , mild acids & alkali, fast drying. Used as anti corrosive coatings for Industrial steel structures, tanks, pipelines, sheet metal, components etc.
Product Details:
| Application Surface | Metal |
| Paint Base Type | Oil Based Paint |
| Application Method | Spary gun |
| Finish | Semi-gloss, matt |
| Form Of Paint | Liquid |
| Packaging Type | Can |
| Is It Anti Corrosion | Anti Corrosion |
| Service Provided | Yes |
Heavy duty heat resistant paint with good anti corrosive propeeties. Suited for Metallic substrates such as Electrical lamp post, Oil storage tanks, chimneys, boilers etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 4 Kg, 20 Kg |
| Thickness | 120-150 microns/coat |
| Usage/Application | Industrial |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Finish | High Gloss |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Application Method | Spray |
| Recommended No. Of Coats | 2 |
| Features | Solvent free, high build epoxy coating. |
| Category | Steel Coating |
| Color | Any Color |
| Grade Standard | Industrial Grade |
| Chemical Type | Epoxy |
Product Details:
| Brand | MATCORR |
| Usage/Application | Metal |
| Packaging Size | 20 L |
| Color | All |
| Packaging Type | Bucket |
| Type | 1K PU Paint |
Product Details:
| Packaging Size | 20 Ltr |
| Type | MIO Epoxy Coatings |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Is it Anti Corrosive | Yes |
| Category | Steel Coating |
Product Details:
| Usage/Application | Industrial |
| Color | Any colour |
| Paint Base Type | Water Based Paint |
| Paint Type | Polyurethane |
| Finish | Gloss, semi-gloss, matt |
| Packaging Type | Can |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Color | Any Colour |
| Surface Of Application | Metal |
| Paint Base Type | Oil Based Paint |
| Paint Type | Enamel |
| Finish | Gloss, semi-gloss, matt |
| Packaging Type | Can |
| Form Of Paint | Liquid |
| Package-Size | 1,4,20 KG |
| Is It Anti Corrosion | Anti Corrosion |
| Service Provided | Yes |
Additional Information:
Product Details:
| State/Form | Liquid |
| Surface Of Application | Metal |
| Paint Base Type | Oil Based Paint |
| Packaging Size | 1,4,20 KG |
| Form Of Paint | Liquid |
| Is It Anti Corrosion | Anti Corrosion |
| Is It Waterproof | Non Waterproof |
Additional Information: